
| Sr. | Religion | Population | % | Remarks |
|---|---|---|---|---|
| 1 | Christianity ခရစ်ယာန် | 2.3-2.5 Billion | 28.8 % | |
| 2 | Islam အစ္စလာမ် | 1.9-2 Billion | 25.6 % | |
| 3 | Hinduism ဟိန္ဒူ | 1.1-1.2 Billion | 14.9 % | |
| 4 | Buddhism ဗုဒ္ဓ | 0.3-0.5 Billion | 4.1 % | |
| 5 | Judaism ဂျူး | 14.8 Million | ||
| 6 | Chinese Folk Religions တရုတ် ရိုးရာ | 457 Million | Taoism | |
| 7 | Sikhism ဆစ်ခ် | 29 Million | ||
| 8 | Religiously Unaffiliated ကိုးကွယ်ရာ ဘာသာမဲ့ | 744 Million | 24.2 % | ကွဲလွဲ |
Christianity
- Catholic
- Protestant
- Orthodox
Islam
- Sunni (~85-90%)
- Shia (~10-15%)
Hinduism
- Vaishnavism (~67.6%)
- Shaivism (~26.6%)
- Shaktism (~3.2%)
Buddhism
- Theravāda (Southern/Elder tradition)
- Mahāyāna (Northern/Greater Vehicle)
- Vajrayāna (Tantric/Diamond Vehicle)
